HP 1012 Laser Engine
Printer History: Released in September 2003.
Hardware Information: Monthly duty cycle of 5,000 pages. Delivers 15 ppm with first page out under 10 seconds.
OEM Cartridge Information: An all-in-one cartridge (Q2612A) yields approximately 2,000 pages at 5% coverage.
Target: SOHO
Regional Placement: Global.
Standard Builds
- Q2612A
8x16 Cartridge Bag
8x16, 2.5 mil Heat-Sealable Black/Silver Anti-Static Foil More Information
Build Type | Cartridge | Component | Item Number | |
---|---|---|---|---|
Standard | Q2612A | Compatible Replacement Drum | HP1012MKIZPNPE | |
Standard | Q2612A | Compatible Replacement Toner | HP1012MKI100 | |
Standard | Q2612A | Compatible Replacement Wiper Blade | HP1012WBLADEK | |
Standard | Q2612A | Compatible Replacement Seal | HP1012ESEALA | |
Standard | Q2612A | Compatible Replacement Mag Roller Sleeve | HP1012MAGONYX | |
Standard | Q2612A | Compatible Replacement Recovery Blade | HP1012RBLADEW | |
Standard | Q2612A | Compatible Replacement Retaining Blade | HP1012RBLADET | |
Standard | Q2612A | Compatible Replacement Fill Plug | BR1240FILLCAP | |
Standard | Q2612A | Compatible Replacement Mag Roller Contact | HP1012CONTACT | |
Standard | Q2612A | Cartridge Bag | BAG8X16 | |
Standard | Q2612A | Compatible Replacement Doctor Blade | HP1012DRBLADEK |
All Products Compatible with the HP 1012 Laser Engine
Critical Component Analysis
Critical Component Analysis is part of FG's Premium Content. To view this laser engine's component analysis, please log in.